Species Lists
See Data Disclaimer
Fairfield Osborn Preserve: Species
Data | Description | Download |
---|---|---|
Lichen | SSU Hebarium specimens from the Fairfield Osborn Preserve. Includes information on habitat. | Osborn Lichen |
Vascular Plants | Species identified by preserve visitors. Includes non-natives and habitat. | Osborn Vascular Plants |
Damselflies & Dragonflies | Species identified by David and Kathy Biggs with monthly observations | |
Aquatic Insects | List most likely compiled by student Teri Macias in 2007 from specimens in the SSU Biology Collection. | |
Beetles | Beetles collected by professor Nathan Rank in 2019. | |
Vertebrates | Species identified by preserve visitors. Includes non-natives and general habitat. | Osborn Vertebrates |
Species Occurrence | iNaturalist is a crowd-sourced species occurrence and identification tool that includes verification of species identification by experts. | iNaturalist - Fairfield Osborn Preserve |
Galbreath Wildlands Preserve: Species
Data | Description | Download |
---|---|---|
Fungi | Fungi observed by researchers and staff | Galbreath Fungi |
Vascular Plants | Vascular plants observed by researchers and staff | Galbreath Vascular Plants |
Vertebrates | Vertebrates observed by researchers and staff | Galbreath Vertebrates |
Species Occurrence | iNaturalist is a crowd-sourced species occurrence and identification tool that includes verification of species identification by experts. | iNaturalist - Galbreath Preserve |
Los Guillicos Preserve: Species
SSU Campus: Species
Data | Description | Download |
---|---|---|
Species Occurrence | iNaturalist is a crowd-sourced species occurrence and identification tool that includes verification of species identification by experts. | iNaturalist - SSU Campus |